December 4, 2019
#2237: AI Hiring Algorithm explain
[Ponytail is pointing to a slide with a stick. The slide hangs in two strings from the ceiling. The slide has a heading and a subheading. And then a table with a vertical and a horizontal line with headings above the two columns.]
Ponytail: An analysis of our new AI hiring algorithm has raised some concerns.
DeepAIHire® Candidate Evaluation Algorithm
Inferred internal weightings
{|
| style=“text-align:right;” | Weight
| style=“text-align:left;” | Factor
|-
| style=“text-align:right;” | 0.0096
| style=“text-align:left;” | Educational background
|-
| style=“text-align:right;” | 0.0520
| style=“text-align:left;” | Past experience
|-
| style=“text-align:right;” | 0.0208
| style=“text-align:left;” | Recommendations
|-
| style=“text-align:right;” | 0.0105
| style=“text-align:left;” | Interview performance
|-
| style=“vertical-align:top; text-align:right;” | 783.5629
| style=“vertical-align:top; text-align:left;” | Enthusiasm for developingand expanding the use ofthe DeepAIHire algorithm
|}