August 31, 2015
#1571: Car Model Names explain
{| style=“text-align:center; border:0px; width:63%;”
| Certain letters and numbers are used disproportionately often in car models compared to regular text.
|-
| (see:“Rev-4 cr-x x3 G6 Maxx”)
|}
{| style=“text-align:center; border:1pt black solid;”
| colspan=“37” | Letter and number scores based on relative frequency in car model names
|-
| style=“text-align:left;” | Carlike
|| 60
||
|| 6
|| 55
|| 35
|| 74
|| 6
||
||
||
||
||
|| 27
||
||
|| 5
|| 27
||
||
|| 64
|| 32
|| 12
|| 19
||
||
||
|| 40
|| 8
|| 15
||
||
|| 41
||
|| 126
||
|| 83
|-
||
|| 0
|| 1
|| 2
|| 3
|| 4
|| 5
|| 6
|| 7
|| 8
|| 9
|| A
|| B
|| C
|| D
|| E
|| F
|| G
|| H
|| I
|| J
|| K
|| L
|| M
|| N
|| O
|| P
|| Q
|| R
|| S
|| T
|| U
|| V
|| W
|| X
|| Y
|| Z
|-
| style=“text-align:left;” | English-like
||
|| -74
||
||
||
||
||
|| -58
|| -67
|| -37
|| -14
|| -5
||
|| -21
|| -45
||
||
|| -44
|| -21
||
||
||
||
|| -46
|| -80
|| -27
||
||
||
|| -18
|| -68
||
|| -20
||
|| -90
||
|}
{| style=“text-align:center; border:0px; width:63%;”
| Based on these scores, here are a few suggestions for car companies:
|-
| (with average letter scores)
|}
{| class=“wikitable” style=“text-align:center; border:1pt black solid; width:63%;”
| colspan=“2” | Names to avoid
| colspan=“2” | Potential hits
|-
| style=“text-align:right; width:25%; color:#808080;” | Honda
| style=“text-align:left;” | 2Chainz (-0.13)
| style=“text-align:right; width:25%; color:#808080;” | Honda
| style=“text-align:left;” | 3Chainz (0.57)
|-
| style=“text-align:right; color:#808080;” | Mitsubishi
| style=“text-align:left;” | Fhqwhgads (-0.62)
| style=“text-align:right; color:#808080;” | Subaru
| style=“text-align:left;” | Andre3000 (1.30)
|-
| style=“text-align:right; color:#808080;” | Kia
| style=“text-align:left;” | 49AndGothy (-2.96)
| style=“text-align:right; color:#808080;” | Suzuki
| style=“text-align:left;” | Sexism (1.82)
|-
| style=“text-align:right; color:#808080;” | Chevrolet
| style=“text-align:left;” | Niceguy (-3.09)
| style=“text-align:right; color:#808080;” | Lincoln
| style=“text-align:left;” | Marxism (2.17)
|-
| style=“text-align:right; color:#808080;” | Oldsmobile
| style=“text-align:left;” | GoodWood (-4.44)
| style=“text-align:right; color:#808080;” | Hyundai
| style=“text-align:left;” | Climax (2.48)
|-
| style=“text-align:right; color:#808080;” | Infinity
| style=“text-align:left;” | Toothy69 (-4.51)
| style=“text-align:right; color:#808080;” | Porsche
| style=“text-align:left;” | Zizek9000 (3.06)
|-
| style=“text-align:right; color:#808080;” | BMW
| style=“text-align:left;” | Outhouse (-4.85)
| style=“text-align:right; color:#808080;” | Lexus
| style=“text-align:left;” | 3x3Cutrix (3.22)
|-
| style=“text-align:right; color:#808080;” | Volkswagen
| style=“text-align:left;” | Woodpony 7OH7 (-5.70)
| style=“text-align:right; color:#808080;” | Acura
| style=“text-align:left;” | PizzaJazz (3.56)
|-
| style=“text-align:right; color:#808080;” | Chrysler
| style=“text-align:left;” | Uh Iono (-5.65)
| style=“text-align:right; color:#808080;” | Ford
| style=“text-align:left;” | SixAxle 4x4 (3.95)
|-
| style=“text-align:right; color:#808080;” | Nissan
| style=“text-align:left;” | Doody (-5.84)
| style=“text-align:right; color:#808080;” | Toyota
| style=“text-align:left;” | Cervixxx (4.85)
|}